Ambitie 1 Samen werken aan Zuid-Holland
Verloop lasten, baten en reserves per ambitie
(bedragen x € 1.000) | Stand VJN 2023 | Stand Kadernota 2024 | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasten | 39.689 | 32.727 | 26.114 | 21.229 | 20.885 | 20.786 | 20.736 | 20.786 | 20.862 | 20.787 | 20.787 | 20.787 | 20.912 | 20.787 | 20.787 | 20.787 |
Baten | 502 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Totaal saldo lasten en baten | 39.187 | 32.592 | 25.979 | 21.094 | 20.749 | 20.650 | 20.601 | 20.651 | 20.726 | 20.651 | 20.651 | 20.651 | 20.776 | 20.651 | 20.651 | 20.651 |
Totaal | 39.187 | 32.592 | 25.979 | 21.094 | 20.749 | 20.650 | 20.601 | 20.651 | 20.726 | 20.651 | 20.651 | 20.651 | 20.776 | 20.651 | 20.651 | 20.651 |
---|
Verloop lasten en baten per beleidsdoel
(bedragen x € 1.000) | Stand VJN 2023 | Stand Kadernota 2024 | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasten | ||||||||||||||||||||||||||||||
Beleidsdoel 1-1 Beter bestuur | ||||||||||||||||||||||||||||||
1-1-1 Sterke gemeenten | 1.083 | 1.075 | 1.074 | 1.074 | 1.073 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | 1.072 | ||||||||||||||
1-1-2 Vitaal provinciaal bestuur | 35.860 | 29.542 | 23.039 | 18.104 | 17.811 | 17.668 | 17.669 | 17.669 | 17.794 | 17.669 | 17.669 | 17.669 | 17.794 | 17.669 | 17.669 | 17.669 | ||||||||||||||
Totaal beleidsdoel 1-1 | 36.943 | 30.616 | 24.113 | 19.179 | 18.884 | 18.740 | 18.741 | 18.741 | 18.866 | 18.741 | 18.741 | 18.741 | 18.866 | 18.741 | 18.741 | 18.741 | ||||||||||||||
Beleidsdoel 1-2 Sterke samenleving | ||||||||||||||||||||||||||||||
1-2-1 Innovatieve participatie en communicatie | 27 | 77 | 27 | 77 | 27 | 77 | 27 | 77 | 27 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | ||||||||||||||
1-2-2 Maatschappelijke ontwikkelingen | 2.719 | 2.034 | 1.974 | 1.974 | 1.974 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | 1.969 | ||||||||||||||
Totaal beleidsdoel 1-2 | 2.746 | 2.111 | 2.001 | 2.051 | 2.000 | 2.045 | 1.995 | 2.045 | 1.995 | 2.045 | 2.045 | 2.045 | 2.045 | 2.045 | 2.045 | 2.045 | ||||||||||||||
Totaal Lasten | 39.689 | 32.727 | 26.114 | 21.229 | 20.885 | 20.786 | 20.736 | 20.786 | 20.862 | 20.787 | 20.787 | 20.787 | 20.912 | 20.787 | 20.787 | 20.787 | ||||||||||||||
Baten | ||||||||||||||||||||||||||||||
Beleidsdoel 1-1 Beter bestuur | ||||||||||||||||||||||||||||||
1-1-2 Vitaal provinciaal bestuur | -502 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | ||||||||||||||
Totaal beleidsdoel 1-1 | -502 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | ||||||||||||||
Totaal Baten | -502 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | -135 | ||||||||||||||
Saldo lasten en baten Ambitie 1 | 39.187 | 32.592 | 25.979 | 21.094 | 20.749 | 20.650 | 20.601 | 20.651 | 20.726 | 20.651 | 20.651 | 20.651 | 20.776 | 20.651 | 20.651 | 20.651 |
Toelichting
In deze Kadernota worden geen mutaties voorgesteld die een financieel effect hebben op deze ambitie.