Ambitie 5 Versterken natuur in Zuid-Holland
Verloop lasten, baten en reserves per ambitie
(bedragen x € 1.000) | Stand VJN 2023 | Stand Kadernota 2024 | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasten | 145.098 | 177.355 | 136.843 | 104.647 | 98.707 | 91.694 | 86.143 | 73.128 | 72.419 | 72.417 | 72.383 | 72.381 | 72.380 | 72.378 | 72.377 | 72.377 |
Baten | 37.162 | 53.679 | 49.427 | 25.478 | 21.568 | 11.818 | 7.841 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
Totaal saldo lasten en baten | 107.935 | 123.676 | 87.417 | 79.169 | 77.140 | 79.876 | 78.302 | 72.285 | 71.576 | 71.574 | 71.540 | 71.538 | 71.537 | 71.535 | 71.534 | 71.534 |
Toevoeging aan reserve | 15.785 | 16.195 | 13.586 | 13.586 | 13.586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onttrekking aan reserve | 56.163 | 68.391 | 31.236 | 24.548 | 21.428 | 7.659 | 6.734 | 718 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Totaal reserves | -40.378 | -52.196 | -17.651 | -10.963 | -7.842 | -7.659 | -6.734 | -718 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Totaal | 67.558 | 71.480 | 69.766 | 68.207 | 69.298 | 72.217 | 71.568 | 71.567 | 71.566 | 71.564 | 71.530 | 71.528 | 71.527 | 71.525 | 71.524 | 71.524 |
Verloop lasten en baten per beleidsdoel
(bedragen x € 1.000) | Stand VJN 2023 | Stand Kadernota 2024 | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | Raming | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasten | ||||||||||||||||||||||||||||||
Beleidsdoel 5-1 Gezonde natuur | ||||||||||||||||||||||||||||||
5-1-1 Natuur | 92.936 | 131.453 | 98.322 | 72.243 | 67.133 | 60.281 | 54.729 | 41.715 | 41.005 | 41.004 | 41.002 | 41.001 | 40.999 | 40.997 | 40.996 | 40.996 | ||||||||||||||
5-1-2 Bevorderen biodiversiteit | 6.133 | 5.410 | 4.563 | 3.302 | 3.002 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | ||||||||||||||
5-1-3 Faunabeheer | 10.976 | 9.352 | 9.352 | 9.342 | 9.352 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | 9.697 | ||||||||||||||
Totaal beleidsdoel 5-1 | 110.044 | 146.214 | 112.238 | 84.888 | 79.487 | 72.778 | 67.227 | 54.212 | 53.502 | 53.501 | 53.499 | 53.498 | 53.496 | 53.494 | 53.493 | 53.494 | ||||||||||||||
Beleidsdoel 5-2 Toekomstbestendige landbouw | ||||||||||||||||||||||||||||||
5-2-1 Vitale landbouw | 16.840 | 15.447 | 11.816 | 10.828 | 10.370 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | 10.432 | ||||||||||||||
5-2-2 Aanpak bodemdaling (landelijk gebied) | 10.388 | 7.761 | 6.254 | 2.361 | 2.360 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | 1.916 | ||||||||||||||
Totaal beleidsdoel 5-2 | 27.228 | 23.208 | 18.070 | 13.189 | 12.730 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | 12.348 | ||||||||||||||
Beleidsdoel 5-3 Leven met water | ||||||||||||||||||||||||||||||
5-3-1 Waterveiligheid | 3.446 | 3.989 | 2.591 | 2.625 | 2.623 | 2.702 | 2.703 | 2.703 | 2.703 | 2.703 | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 | 2.670 | ||||||||||||||
5-3-2 Waterbeschikbaarheid en kwaliteit | 4.379 | 3.944 | 3.945 | 3.946 | 3.867 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | 3.865 | ||||||||||||||
Totaal beleidsdoel 5-3 | 7.825 | 7.933 | 6.536 | 6.571 | 6.489 | 6.568 | 6.568 | 6.568 | 6.568 | 6.568 | 6.535 | 6.535 | 6.535 | 6.535 | 6.535 | 6.535 | ||||||||||||||
Totaal Lasten | 145.098 | 177.355 | 136.843 | 104.647 | 98.707 | 91.694 | 86.143 | 73.128 | 72.419 | 72.417 | 72.383 | 72.381 | 72.380 | 72.378 | 72.377 | 72.377 | ||||||||||||||
Baten | ||||||||||||||||||||||||||||||
Beleidsdoel 5-1 Gezonde natuur | ||||||||||||||||||||||||||||||
5-1-1 Natuur | -24.573 | -45.579 | -45.341 | -24.585 | -20.753 | -11.075 | -7.098 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | -100 | ||||||||||||||
5-1-2 Bevorderen biodiversiteit | -102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5-1-3 Faunabeheer | -726 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | -313 | ||||||||||||||
Totaal beleidsdoel 5-1 | -25.401 | -45.892 | -45.654 | -24.898 | -21.066 | -11.388 | -7.411 | -413 | -413 | -413 | -413 | -413 | -413 | -413 | -413 | -413 | ||||||||||||||
Beleidsdoel 5-2 Toekomstbestendige landbouw | ||||||||||||||||||||||||||||||
5-2-1 Vitale landbouw | -5.952 | -2.914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5-2-2 Aanpak bodemdaling (landelijk gebied) | -4.737 | -4.240 | -3.193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Totaal beleidsdoel 5-2 | -10.690 | -7.154 | -3.193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Beleidsdoel 5-3 Leven met water | ||||||||||||||||||||||||||||||
5-3-1 Waterveiligheid | -53 | -53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5-3-2 Waterbeschikbaarheid en kwaliteit | -1.019 | -580 | -580 | -580 | -502 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | ||||||||||||||
Totaal beleidsdoel 5-3 | -1.072 | -633 | -580 | -580 | -502 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | -430 | ||||||||||||||
Totaal Baten | -37.162 | -53.679 | -49.427 | -25.478 | -21.568 | -11.818 | -7.841 | -843 | -843 | -843 | -843 | -843 | -843 | -843 | -843 | -843 | ||||||||||||||
Saldo lasten en baten Ambitie 5 | 107.935 | 123.676 | 87.417 | 79.169 | 77.140 | 79.876 | 78.302 | 72.285 | 71.576 | 71.574 | 71.540 | 71.538 | 71.537 | 71.535 | 71.534 | 71.534 |
Toelichting
In deze Kadernota worden geen mutaties voorgesteld die een financieel effect hebben op deze ambitie.